| Person | Year Nominated | Office | Jurisdiction |
| | | | |
| Aborn, Joseph | 1795 | Surveyor & Inspector | Rhode Island |
| Aborn, Joseph | 1827 | Collector | District of Teche |
| Aborn, Joseph | 1824 | Collector | District of Teche |
| Aborn, Joseph | 1829 | Surveyor and Collector | Rhode Island |
| Aborn, Joseph | 1825 | Surveyor & Inspector | Rhode Island |
| | | | |
| Aborne, Thomas | 1802 | Commercial Agent | Cayenne |
| Aborne, Thomas | 1801 | Commercial Agent | Cayenne |
| | | | |
| Adams, Francis | 1814 | Collector of the Direct Taxes and Internal Revenue | Fifth Collection District of South Carolina |
| Adams, Francis | 1819 | Consul | Austria |
| | | | |
| Adams, Quincy John | 1809 | Minister | Russia |
| Adams, Quincy John | 1797 | Minister | Prussia |
| Adams, Quincy John | 1798 | Commissioner | Sweden |
| Adams, Quincy John | 1794 | Minister | The Netherlands |
| Adams, Quincy John | 1796 | Minister | Portugal |
| Adams, Quincy John | 1809 | Minister | Russia |
| Adams, Quincy John | 1811 | Supreme Court Justice | United States |
| Adams, Quincy John | 1817 | Secretary of State | United States |
| Adams, Quincy John | 1813 | Diplomat | Great Britain |
| Adams, Quincy John | 1814 | Minister | Great Britain |
| Adams, Quincy John | 1815 | Diplomat | Great Britain |
| | | | |
| Addison, Thomas | 1802 | Justice of the Peace | Washington County |
| Addison, Thomas | 1801 | Justice of the Peace | Washington County |
| | | | |
| Agnew, Andrew | 1789 | Collector | South Carolina |
| Agnew, Andrew | 1792 | Inspector | South Carolina |
| | | | |
| Albertson, Elias | 1790 | Surveyor | North Carolina |
| Albertson, Elias | 1792 | Inspector | North Carolina |
| | | | |
| Alexander, Amos | 1807 | Justice of the Peace | Washington County |
| Alexander, Amos | 1822 | Justice of the Peace | County of Alexandria |
| Alexander, Amos | 1817 | Justice of the Peace | District of Columbia |
| Alexander, Amos | 1812 | Justice of the Peace | District of Columbia |
| | | | |
| Alexander, Charles | 1802 | Justice of the Peace | Alexandria County |
| Alexander, Charles | 1807 | Justice of the Peace | Washington County |
| Alexander, Charles | 1812 | Justice of the Peace | District of Columbia |
| | | | |
| Alexander, Robert | 1804 | Justice of the Peace | District of Columbia |
| Alexander, Robert | 1807 | Justice of the Peace | Washington County |
| | | | |
| Allen, Bartlett Charles | 1827 | Consul | Brazil |
| Allen, Bartlett Charles | 1830 | Consul | Brazil |
| | | | |
| Allen, Heman | 1822 | Marshal | Vermont |
| Allen, Heman | 1823 | Minister | Chile |
| | | | |
| Allen, H. William | 1826 | Receiver of Public Moneys | Eastern District Florida |
| Allen, H. William | 1824 | Commissioner of Land Claims | Florida |
| | | | |
| Anderson, James | 1803 | Commercial Agent | France |
| Anderson, James | 1811 | Consul | Sweden |
| | | | |
| Anderson, Joseph | 1791 | Judge | Territory South of the Ohio River |
| Anderson, Joseph | 1815 | Comptroller of the Treasury | United States |
| | | | |
| Anderson, Clough Richard | 1823 | Minister | Gran Colombia |
| Anderson, Clough Richard | 1825 | Diplomat | Panama |
| | | | |
| Anderson, Thomas | 1816 | Principal Assessor | Fourth Collection District of South Carolina |
| Anderson, Thomas | 1819 | Consul | Tripolitania |
| | | | |
| Anderson, D. Thomas | 1816 | Consul | Tunisia |
| Anderson, D. Thomas | 1816 | Consul | Algeria |
| | | | |
| Andrews, Asa | 1796 | Collector & Inspector | Massachusetts |
| Andrews, Asa | 1822 | Collector | Massachusetts |
| Andrews, Asa | 1825 | Collector & Inspector | Massachusetts |
| | | | |
| Anthony, Burrington | 1828 | Marshal | District of Rhode Island |
| Anthony, Burrington | 1824 | Marshal | Rhode Island |
| | | | |
| Appleton, James John | 1802 | Consul | France |
| Appleton, James John | 1822 | Secretary of the Legation | Spain |
| Appleton, James John | 1826 | Charge des Affaires | Sweden |
| Appleton, James John | 1825 | Secretary of the Legation | Great Britain |
| Appleton, James John | 1814 | Principal Assessor | Tenth Collection District of Massachusetts |
| Appleton, James John | 1814 | Collector of Direct Taxes and Internal Duties | Tenth Collection District of Massachusetts |
| Appleton, James John | 0 | Secretary of the Legation | The Netherlands |
| | | | |
| Archer, Abraham | 1789 | Collector | Virginia |
| Archer, Abraham | 1792 | Inspector | Virginia |
| | | | |
| Archer, Thomas | 1803 | Collector & Inspector | Virginia |
| Archer, Thomas | 1813 | Principal Assessor | Seventeenth Collection District of Virginia |
| | | | |
| Armistead, Francis | 1803 | Collector | Virginia |
| Armistead, Francis | 1827 | Surveyor and Collector | Virginia |
| | | | |
| Armstrong, W. Frank | 1827 | Marshal | Alabama |
| Armstrong, W. Frank | 1823 | Marshal | Alabama |
| Armstrong, W. Frank | 1823 | Marshal | Alabama |
| | | | |
| Arnold, Robert | 1829 | Collector & Inspector | New Jersey |
| Arnold, Robert | 1825 | Collector & Inspector | New Jersey |
| Arnold, Robert | 1815 | Principal Assessor | Fourth Collection District of New Jersey |
| | | | |
| Arnold, Thomas | 1790 | Surveyor | Rhode Island |
| Arnold, Thomas | 1792 | Inspector | Rhode Island |
| | | | |
| Atwater, Reuben | 1808 | Secretary of the Territory | Territory of Michigan |
| Atwater, Reuben | 1808 | Collector | Michigan |
| Atwater, Reuben | 1807 | Inspector | Michigan |
| | | | |
| Auldjo, Thomas | 1790 | Vice-Consul of the United States | Great Britain |
| Auldjo, Thomas | 1791 | Vice-Consul of the United States | Great Britain |
| Auldjo, Thomas | 1816 | Consul | Great Britain |
| | | | |
| Ayer, Samuel | 1822 | Surveyor & Inspector | Maine |
| Ayer, Samuel | 1822 | Surveyor & Inspector | Maine |
| Ayer, Samuel | 1827 | Surveyor and Collector | District of Passamaquoddy |
| | | | |
| Aylett, William | 1822 | Register of the Land Office | Alabama |
| Aylett, William | 1825 | Register of the Land Office | District of St. Stephens |
| | | | |
| Backus, Elijah | 1804 | Receiver of Public Moneys | Illinois |
| Backus, Elijah | 1800 | Receiver of Public Moneys | Georgia |
| | | | |
| Bacon, Ezekiel | 1814 | Collector of Direct Taxes and Internal Duties | Eighteenth Collection District of Massachusetts |
| Bacon, Ezekiel | 1814 | Comptroller of the Treasury | United States |
| | | | |
| Badolet, John | 1804 | Register of the Land Office | Indiana |
| Badolet, John | 1829 | Register of the Land Office | Indiana |
| | | | |
| Bailey, Alexander | 1804 | Collector | Mississippi Territory |
| Bailey, Alexander | 1804 | Inspector | Mississippi Territory |
| | | | |
| Bailey, N. Andrew | 1825 | Receiver of Public Moneys | Ohio |
| Bailey, N. Andrew | 1825 | Receiver of Public Moneys | Ohio |
| | | | |
| Bailey, Thomas | 1816 | Principal Assessor | Fourth Collection District of Maryland |
| Bailey, Thomas | 1814 | Principal Assessor | Fourth Collection District of Maryland |
| | | | |
| Baker, B. Benjamin | 1822 | Surveyor & Inspector | District of Norfolk and Portsmouth |
| Baker, B. Benjamin | 1826 | Surveyor and Collector | Virginia |
| Baker, B. Benjamin | 1815 | Principal Assessor | Sixteenth Collection District of Virginia |
| | | | |
| Baker, Martin John | 1803 | Consul | Minorca |
| Baker, Martin John | 1803 | Consul | Majorca |
| Baker, Martin John | 1803 | Consul | Spain |
| Baker, Martin John | 1807 | Consul | Spain |
| Baker, Martin John | 1790 | Surveyor | North Carolina |
| Baker, Martin John | 1792 | Inspector | North Carolina |
| | | | |
| Ballard, Robert | 1789 | Surveyor | Maryland |
| Ballard, Robert | 1792 | Inspector | Maryland |
| | | | |
| Banning, Jeremiah | 1789 | Collector | Maryland |
| Banning, Jeremiah | 1792 | Inspector | Maryland |
| | | | |
| Barbour, James | 1825 | Secretary of War | United States |
| Barbour, James | 1828 | Diplomat | Great Britain |
| | | | |
| Barlow, Joel | 1797 | Consul | Algeria |
| Barlow, Joel | 1811 | Minister | France |
| Barlow, Joel | 1792 | Consul | Spain |
| | | | |
| Barnes, Leonard David | 1802 | Federal District Court Judge | District of Rhode Island |
| Barnes, Leonard David | 1799 | U.S. Attorney | Rhode Island |
| Barnes, Leonard David | 1797 | U.S. Attorney | District of Rhode Island |
| | | | |
| Barnes, John | 1806 | Collector | South Carolina |
| Barnes, John | 1806 | Inspector | South Carolina |
| Barnes, John | 1825 | Collector & Inspector | South Carolina |
| | | | |
| Barnes, Thomas | 1809 | Member of Legislative Council | Territory of Mississippi |
| Barnes, Thomas | 1814 | Member of Legislative Council | Territory of Mississippi |
| | | | |
| Barnet, Coxe Isaac | 1803 | Commercial Agent | Maryland |
| Barnet, Coxe Isaac | 1803 | Commercial Agent | Belgium |
| Barnet, Coxe Isaac | 1801 | Commercial Agent | France |
| Barnet, Coxe Isaac | 1797 | Consul | France |
| Barnet, Coxe Isaac | 1816 | Consul | France |
| | | | |
| Barnet, Oliver | 1803 | Marshal | New Jersey |
| Barnet, Oliver | 1807 | Marshal | New Jersey |
| | | | |
| Barnett, William | 1816 | Commissioner | Unknown |
| Barnett, William | 1823 | Member of Legislative Council | Florida |
| | | | |
| Barney, B. William | 1822 | Naval Officer | Maryland |
| Barney, B. William | 1826 | Naval Officer | Maryland |
| Barney, B. William | 1815 | Consul | Austria |
| | | | |
| Barrat, Andrew | 1798 | Census Commissioner | Delaware |
| Barrat, Andrew | 1791 | Supervisor | District of Delaware |
| | | | |
| Barton, B. John | 1829 | Surveyor and Collector | Rhode Island |
| Barton, B. John | 1825 | Surveyor & Inspector | Rhode Island |
| Barton, B. John | 1825 | Surveyor & Inspector | Rhode Island |
| Barton, B. John | 1814 | Surveyor & Inspector | Rhode Island |
| | | | |
| Barton, William | 1789 | Judge | Western Territory |
| Barton, William | 1790 | Surveyor | Rhode Island |
| Barton, William | 1792 | Inspector | Providence |
| Barton, William | 0 | Surveyor & Inspector | Providence |
| | | | |
| Bates, Frederick | 1804 | Receiver of Public Moneys | Northwest Territory |
| Bates, Frederick | 1805 | Judge | Territory of Michigan |
| Bates, Frederick | 1807 | Secretary | Territory of Louisiana |
| Bates, Frederick | 1807 | Recorder of Land Titles | Territory of Louisiana |
| Bates, Frederick | 1811 | Secretary | Territory of Louisiana |
| Bates, Frederick | 1814 | Secretary of the Territory | Territory of Missouri |
| | | | |
| Bayard, Ashton James | 1801 | Minister | France |
| Bayard, Ashton James | 1813 | Diplomat | Great Britain |
| Bayard, Ashton James | 1814 | Minister | Great Britain |
| Bayard, Ashton James | 1815 | Diplomat | Russia |
| | | | |
| Beall, Reasin | 1822 | Register of the Land Office | Ohio |
| Beall, Reasin | 1814 | Register of the Land Office | Ohio |
| | | | |
| Beardsley, Samuel | 1826 | U.S. Attorney | Northern District of New York |
| Beardsley, Samuel | 1823 | U.S. Attorney | Northern District of New York |
| | | | |
| Beasley, G. Reuben | 1816 | Consul | Maryland |
| Beasley, G. Reuben | 1816 | Consul | Maryland |
| Beasley, G. Reuben | 1815 | Consul | Spain |
| | | | |
| Beatty, James | 1825 | Naval Officer | Maryland |
| Beatty, James | 1829 | Naval Officer | Maryland |
| Beatty, James | 1825 | Naval Officer | Maryland |
| | | | |
| Bedinger, Daniel | 1789 | Surveyor | Virginia |
| Bedinger, Daniel | 1792 | Inspector | Virginia |
| | | | |
| Bee, Thomas | 1790 | Federal District Court Judge | District of South Carolina |
| Bee, Thomas | 1801 | Supreme Court Chief Justice | United States |
| | | | |
| Belknap, Isaac | 1813 | Principal Assessor | Fifth Collection District of New York |
| Belknap, Isaac | 1814 | Principal Assessor | Fifth Collection District of New York |
| | | | |
| Belt, Sprigs Joseph | 1802 | Justice of the Peace | Washington County |
| Belt, Sprigs Joseph | 1807 | Justice of the Peace | Washington County |
| Belt, Sprigs Joseph | 1812 | Justice of the Peace | District of Columbia |
| | | | |
| Benbury, Thomas | 1790 | Collector | North Carolina |
| Benbury, Thomas | 1792 | Inspector | North Carolina |
| Benbury, Thomas | 1792 | Inspector | North Carolina |
| Benbury, Thomas | 1793 | Inspector | North Carolina |
| | | | |
| Benezet, Daniel | 1790 | Collector | New Jersey |
| Benezet, Daniel | 1792 | Inspector | New York |
| | | | |
| Bennet, Jeremiah | 1803 | Collector | New Jersey |
| Bennet, Jeremiah | 1803 | Inspector | New Jersey |
| | | | |
| Benson, Gabriel | 1814 | Collector of Direct Taxes and Internal Duties | Fifth Collection District of South Carolina |
| Benson, Gabriel | 0 | Collector of the Direct Taxes and Internal Revenue | Fifth Collection District of South Carolina |
| | | | |
| Benson, William | 1790 | Surveyor | North Carolina |
| Benson, William | 1792 | Inspector | North Carolina |
| Benson, William | 1796 | Inspector | South Carolina |
| | | | |
| Bent, Silas | 1817 | Judge | Territory of Missouri |
| Bent, Silas | 1813 | Judge | Territory of Missouri |
| | | | |
| Bentalou, Paul | 1821 | Marshal | District of Maryland |
| Bentalou, Paul | 1825 | Marshal | District of Maryland |
| Bentalou, Paul | 1817 | Marshal | Maryland |
| | | | |
| Berrian, John | 1789 | Surveyor | Georgia |
| Berrian, John | 1792 | Inspector | Georgia |
| | | | |
| Berrien, Macpherson John | 1823 | Consul | Colombia |
| Berrien, Macpherson John | 1824 | Consul | Colombia |
| | | | |
| Bibb, M. George | 1807 | U.S. Attorney | District of Kentucky |
| Bibb, M. George | 1824 | U.S. Attorney | District of Kentucky |
| | | | |
| Biddle, John | 1822 | Register of the Land Office | Michigan |
| Biddle, John | 1826 | Register of the Land Office | Michigan |
| | | | |
| Biddle, John | 1822 | Indian Agent | Unknown |
| Biddle, John | 1821 | Indian Agent | Unknown |
| | | | |
| Biddle, Nicholas | 1825 | Director of the Bank of the United States | United States |
| Biddle, Nicholas | 1822 | Director of the Bank of the United States | Unknown |
| Biddle, Nicholas | 1826 | Director of the Bank of the United States | United States |
| Biddle, Nicholas | 1827 | Director of the Bank of the United States | Unknown |
| Biddle, Nicholas | 1823 | Director of the Bank of the United States | Unknown |
| Biddle, Nicholas | 1828 | Director of the Bank of the United States | Unknown |
| Biddle, Nicholas | 1825 | Director of the Bank of the United States | Unknown |
| Biddle, Nicholas | 1830 | Director of the Bank of the United States | Unknown |
| | | | |
| Binney, Amos | 1825 | Naval Officer | Massachusetts |
| Binney, Amos | 1826 | Naval Officer | Massachusetts |
| Binney, Amos | 1812 | Naval Officer | Massachusetts |
| Binney, Amos | 1825 | Naval Officer | Massachusetts |
| | | | |
| Biscoe, Washington George | 1789 | Collector | Maryland |
| Biscoe, Washington George | 1792 | Inspector | Maryland |
| Biscoe, Washington George | 1822 | Collector | Maryland |
| Biscoe, Washington George | 1822 | Surveyor & Inspector | Maryland |
| Biscoe, Washington George | 1825 | Surveyor and Collector | Maryland |
| | | | |
| Bishop, Abraham | 1803 | Collector | Connecticut |
| Bishop, Abraham | 1829 | Collector | Connecticut |
| Bishop, Abraham | 1825 | Collector & Inspector | Connecticut |
| | | | |
| Blair, W. William | 1823 | Commissioner of Land Claims | Florida |
| Blair, W. William | 1824 | Judge | Middle District of Florida |
| | | | |
| Blake, George | 1802 | U.S. Attorney | Massachusetts |
| Blake, George | 1825 | U.S. Attorney | Massachusetts |
| Blake, George | 1828 | U.S. Attorney | District of Massachusetts |
| | | | |
| Blake, H. James | 1802 | Commercial Agent | Belgium |
| Blake, H. James | 1797 | Consul | Hispaniola |
| Blake, H. James | 1811 | Justice of the Peace | Washington County |
| Blake, H. James | 1813 | Collector of Direct Taxes and Internal Duties | District of Columbia |
| | | | |
| Blanc, Louis | 1816 | Surveyor | Louisiana |
| Blanc, Louis | 1822 | Surveyor & Inspector | Louisiana |
| Blanc, Louis | 1825 | Surveyor and Collector | Louisiana |
| | | | |
| Blount, Levi | 1808 | Collector & Inspector | North Carolina |
| Blount, Levi | 1790 | Surveyor | North Carolina |
| Blount, Levi | 1795 | Surveyor | North Carolina |
| Blount, Levi | 1797 | Inspector | North Carolina |
| | | | |
| Blount, H. Thomas | 1825 | Collector & Inspector | North Carolina |
| Blount, H. Thomas | 1812 | Collector & Inspector | District of Washington |
| Blount, H. Thomas | 1830 | Collector & Inspector | North Carolina |
| | | | |
| Blount, William | 1790 | Territorial Governor | Territory South of the Ohio River |
| Blount, William | 1794 | Governor | Territory South of the Ohio River |
| | | | |
| Bogert, Henry | 1790 | Surveyor | New York |
| Bogert, Henry | 1792 | Inspector | New York |
| | | | |
| Bond, Shadrach | 1805 | Member of Legislative Council | Territory of Indiana |
| Bond, Shadrach | 1808 | Member of Legislative Council | Territory of Indiana |
| Bond, Shadrach | 1826 | Register of the Land Office | District of Kaskaskia |
| Bond, Shadrach | 1823 | Register of the Land Office | Illinois |
| Bond, Shadrach | 1814 | Receiver of Public Moneys | Illinois |
| | | | |
| Bond, Venables | 1808 | Collector | Georgia |
| Bond, Venables | 1808 | Inspector | Georgia |
| | | | |
| Boswell, Hartwell | 1827 | Register of the Land Office | District of St. Lawrence |
| Boswell, Hartwell | 1824 | Register of the Land Office | Unorganized Territory |
| | | | |
| Bosworth, Samuel | 1801 | Surveyor | Rhode Island |
| Bosworth, Samuel | 1792 | Inspector | Rhode Island |
| Bosworth, Samuel | 1825 | Surveyor and Collector | Rhode Island |
| | | | |
| Bourne, Benjamin | 1796 | Federal District Court Judge | District of Rhode Island |
| Bourne, Benjamin | 1801 | Federal Circuit Court Judge | First Circuit |
| | | | |
| Bourne, Sylvanus | 1797 | Consul | Batavian Republic |
| Bourne, Sylvanus | 1790 | Consul | Hispaniola |
| Bourne, Sylvanus | 1794 | Vice-Consul of the United States | The Netherlands |
| | | | |
| Bowdoin, James | 1804 | Minister | Spain |
| Bowdoin, James | 1806 | Commissioner of the United States | Unknown |
| | | | |
| Bowne, Thomas | 1789 | Collector | Virginia |
| Bowne, Thomas | 1792 | Inspector | Virginia |
| | | | |
| Boyd, Abraham | 1802 | Justice of the Peace | Washington County |
| Boyd, Abraham | 1801 | Justice of the Peace | Washington County |
| | | | |
| Boyd, Washington | 1808 | Marshal | District of Columbia |
| Boyd, Washington | 1816 | Marshal | District of Columbia |
| Boyd, Washington | 1812 | Marshal | District of Columbia |
| | | | |
| Boyle, John | 1826 | Federal District Court Judge | District of Kentucky |
| Boyle, John | 1809 | Territorial Governor | Territory of Illinois |
| | | | |
| Brackenridge, Alexander | 1828 | U.S. Attorney | Western District of Pennsylvania |
| Brackenridge, Alexander | 1825 | U.S. Attorney | Western District of Pennsylvania |
| | | | |
| Brackenridge, M. Henry | 1822 | Member of Legislative Council | Florida |
| Brackenridge, M. Henry | 1822 | Judge | Western District of Florida |
| Brackenridge, M. Henry | 1827 | Judge | Western District of Florida |
| Brackenridge, M. Henry | 1824 | Judge | Western District of Florida |
| | | | |
| Bradford, M. James | 1822 | Register of the Land Office | Louisiana |
| Bradford, M. James | 1823 | Register of the Land Office | Louisiana |
| | | | |
| Bradford, Samuel | 1800 | Marshal | Massachusetts |
| Bradford, Samuel | 1796 | Marshal | District of Massachusetts |
| | | | |
| Bradley, B. Philip | 1798 | Marshal | Connecticut |
| Bradley, B. Philip | 1793 | Marshal | District of Connecticut |
| Bradley, B. Philip | 1811 | Consul | Russia |
| Bradley, B. Philip | 1789 | Marshal | District of Connecticut |
| Bradley, B. Philip | 1794 | Marshal | District of Connecticut |
| | | | |
| Bradley, Richard | 1829 | Surveyor and Collector | North Carolina |
| Bradley, Richard | 1829 | Surveyor and Collector | North Carolina |
| | | | |
| Bradley, Walter | 1822 | Collector | Connecticut |
| Bradley, Walter | 1825 | Collector & Inspector | Connecticut |
| Bradley, Walter | 1812 | Collector & Inspector | District of Fairfield |
| Bradley, Walter | 1830 | Collector & Inspector | Connecticut |
| | | | |
| Branch, John | 1799 | Census Commissioner | North Carolina |
| Branch, John | 1822 | Judge | Western District of Florida |
| Branch, John | 1829 | Secretary of the Navy | United States |
| | | | |
| Breckenridge, James | 1798 | Census Commissioner | Virginia |
| Breckenridge, James | 1792 | Inspector | Virginia |
| | | | |
| Brent, Carroll Daniel | 1802 | Marshal | District of Columbia |
| Brent, Carroll Daniel | 1805 | Marshal | District of Columbia |
| | | | |
| Brent, Robert | 1802 | Justice of the Peace | Washington County |
| Brent, Robert | 1807 | Justice of the Peace | Washington County |
| Brent, Robert | 1809 | Paymaster of the Troops | Unknown |
| Brent, Robert | 1817 | Justice of the Peace | District of Columbia |
| Brent, Robert | 1812 | Justice of the Peace | District of Columbia |
| Brent, Robert | 1801 | Justice of the Peace | Washington County |
| | | | |
| Brent, L. L. Thomas | 1825 | Charge des Affaires | Portugal |
| Brent, L. L. Thomas | 1822 | Secretary of the Legation | Portugal |
| Brent, L. L. Thomas | 1814 | Secretary to the Minister | Spain |
| | | | |
| Bright, James | 1825 | Member of Legislative Council | Florida |
| Bright, James | 1824 | Member of Legislative Council | Florida |
| | | | |
| Briscoe, S Richard | 1808 | Justice of the Peace | Unknown |
| Briscoe, S Richard | 1822 | Justice of the Peace | County of Washington (D.C.) |
| Briscoe, S Richard | 1828 | Justice of the Peace | District of Columbia |
| Briscoe, S Richard | 1813 | Justice of the Peace | District of Columbia |
| | | | |
| Brobson, James | 1809 | Marshal | District of Delaware |
| Brobson, James | 1821 | Marshal | District of Delaware |
| Brobson, James | 1825 | Marshal | District of Delaware |
| Brobson, James | 1817 | Marshal | Delaware |
| Brobson, James | 1813 | Marshal | District of Delaware |
| | | | |
| Brooks, John | 1791 | Marshal | District of Massachusetts |
| Brooks, John | 1795 | Marshal | District of Massachusetts |
| Brooks, John | 1796 | Inspector | Massachusetts |
| | | | |
| Brown, Charles | 1791 | Collector | South Carolina |
| Brown, Charles | 1792 | Inspector | South Carolina |
| | | | |
| Brown, George | 1814 | Collector of Direct Taxes and Internal Duties | First Collection District of Maryland |
| Brown, George | 1814 | Collector of Direct Taxes and Internal Duties | First Collection District of Maryland |
| | | | |
| Brown, James | 1804 | Superior Court Judge | Territory of Orleans |
| Brown, James | 1790 | U.S. Attorney | District of Kentucky |
| Brown, James | 1823 | Diplomat | France |
| Brown, James | 1805 | U.S. Attorney | District of Orleans |
| | | | |
| Brown, Samuel | 1825 | Naval Officer | Rhode Island |
| Brown, Samuel | 1830 | Naval Officer | Rhode Island |
| Brown, Samuel | 1813 | Principal Assessor | Second Collection District of Rhode Island |
| Brown, Samuel | 1814 | Naval Officer | Rhode Island |
| | | | |
| Brown, B. William | 1813 | Principal Assessor | Twenty-Fifth Collection District of Virginia |
| Brown, B. William | 1814 | Principal Assessor | Twenty-Fifth Collection District of Virginia |
| | | | |
| Brownson, John | 1826 | U.S. Attorney | Western District of Louisiana |
| Brownson, John | 1823 | U.S. Attorney | Western District of Louisiana |
| | | | |
| Brush, Platt | 1827 | Register of the Land Office | Ohio |
| Brush, Platt | 1824 | Register of the Land Office | Ohio |
| | | | |
| Bry, Henry | 1825 | Receiver of Public Moneys | district of Ouachita |
| Bry, Henry | 1829 | Receiver of Public Moneys | district of Ouachita |
| | | | |
| Buchanan, William | 1802 | Commercial Agent | Isle of France and Bourbon |
| Buchanan, William | 1805 | Consul | Mauritius |
| | | | |
| Bullit, George | 1827 | Register of the Land Office | District of Cape Girardeau |
| Bullit, George | 1824 | Register of the Land Office | District of Cape Girardeau |
| Bullit, George | 1818 | Judge | Territory of Missouri |
| | | | |
| Bullock, S. Archibald | 1810 | Collector | Georgia |
| Bullock, S. Archibald | 1808 | Naval Officer | Georgia |
| Bullock, S. Archibald | 1809 | Naval Officer | Georgia |
| | | | |
| Bunce, W. Zephaniah | 1826 | Member of Legislative Council | Territory of Michigan |
| Bunce, W. Zephaniah | 1824 | Member of Legislative Council | Territory of Michigan |
| | | | |
| Burdick, Isaac | 1829 | Naval Officer | Rhode Island |
| Burdick, Isaac | 1824 | Naval Officer | Rhode Island |
| | | | |
| Burley, John | 1809 | Surveyor | Massachusetts |
| Burley, John | 1816 | Principal Assessor | Ninth Collection District of Massachusetts |
| | | | |
| Burnet, Daniel | 1805 | Member of Legislative Council | Territory of Mississippi |
| Burnet, Daniel | 1818 | Indian Commissioner | Choctaw Indians |
| | | | |
| Burr, H. William | 1804 | Collector | New Jersey |
| Burr, H. William | 1804 | Inspector | New Jersey |
| | | | |
| Burt, Joel | 1803 | Collector | District of Oswego |
| Burt, Joel | 1803 | Inspector | District of Oswego |
| Burt, Joel | 0 | Collector & Inspector | District of Oswego |
| | | | |
| Burton, Alexander | 1821 | Consul | Portugal |
| Burton, Alexander | 1824 | Consul | Spain |
| | | | |
| Bush, George | 1789 | Collector | Delaware |
| Bush, George | 1792 | Inspector | Delaware |
| Bush, George | 1792 | Inspector | Delaware |
| | | | |
| Bussard, Daniel | 1821 | Justice of the Peace | District of Columbia |
| Bussard, Daniel | 1826 | Justice of the Peace | District of Columbia |
| | | | |
| Butler, Pierce | 1821 | Director of the Bank of the United States | Unknown |
| Butler, Pierce | 1816 | Director of the Bank of the United States | Unknown |
| Butler, Pierce | 1816 | Director of the Bank of the United States | Unknown |
| Butler, Pierce | 1817 | Director of the Bank of the United States | United States |
| | | | |
| Butler, Robert | 1827 | Surveyor of the Public Lands | Florida |
| Butler, Robert | 1824 | Surveyor of the Public Lands | Florida |
| | | | |
| Butler, Robert | 1829 | Surveyor and Collector | Virginia |
| Butler, Robert | 1829 | Surveyor and Collector | Virginia |
| | | | |
| Byrd, Willing Charles | 1803 | Federal District Court Judge | District of Ohio |
| Byrd, Willing Charles | 1799 | Secretary of the Territory | Northwest of the Ohio |
| | | | |
| Caldwell, John | 1822 | Receiver of Public Moneys | Illinois |
| Caldwell, John | 1825 | Receiver of Public Moneys | District of Shawneetown |
| Caldwell, John | 1830 | Receiver of Public Moneys | Illinois |
| Caldwell, John | 1814 | Receiver of Public Moneys | Illinois |
| | | | |
| Caldwell, E. John | 1802 | Commercial Agent | Haiti |
| Caldwell, E. John | 1798 | Census Commissioner | Kentucky |
| | | | |
| Call, K. Richard | 1822 | Member of Legislative Council | Florida |
| Call, K. Richard | 1823 | Member of Legislative Council | Florida |
| Call, K. Richard | 1829 | Receiver of Public Moneys | West Florida |
| Call, K. Richard | 1825 | Receiver of Public Moneys | West Florida |
| Call, K. Richard | 1829 | Receiver of Public Moneys | West Florida |
| | | | |
| Callender, Thomas | 1790 | Surveyor | North Carolina |
| Callender, Thomas | 1792 | Inspector | North Carolina |
| Callender, Thomas | 1825 | Surveyor and Collector | North Carolina |
| | | | |
| Campbell, David | 1790 | Judge | Territory South of the Ohio River |
| Campbell, David | 1811 | Judge | Territory of Mississippi |
| | | | |
| Campbell, G. Duncan | 1823 | Indian Commissioner | Cherokee Nation |
| Campbell, G. Duncan | 1825 | Indian Commissioner | Creek Indians |
| | | | |
| Campbell, Madison James | 1830 | Surveyor and Collector | Kentucky |
| Campbell, Madison James | 1830 | Surveyor and Collector | Kentucky |
| | | | |
| Campbell, Robert | 1822 | Consul | Kingdom of Sardinia |
| Campbell, Robert | 1824 | Consul | Kingdom of Sardinia |
| | | | |
| Canfield, M. John | 1827 | Collector & Inspector | New York |
| Canfield, M. John | 1824 | Collector | New York |
| Canfield, M. John | 1814 | Collector of Direct Taxes and Internal Duties | Seventeenth Collection District of New York |
| | | | |
| Carmichael, William | 1789 | Charge des Affaires | Spain |
| Carmichael, William | 1792 | Commissioner | Unknown |
| | | | |
| Carr, Joseph | 1816 | Surveyor & Inspector | District of Penobscott |
| Carr, Joseph | 1822 | Surveyor & Inspector | Maine |
| Carr, Joseph | 1822 | Surveyor & Inspector | Maine |
| | | | |
| Carrington, Edward | 1805 | Vice-Consul | China |
| Carrington, Edward | 1806 | Consul | China |
| Carrington, Edward | 1791 | Supervisor | District of Virginia |
| Carrington, Edward | 1789 | Marshal | District of Virginia |
| | | | |
| Carroll, Daniel | 1802 | Justice of the Peace | Washington County |
| Carroll, Daniel | 1801 | Justice of the Peace | Washington County |
| | | | |
| Carson, James | 1822 | Justice of the Peace | County of Alexandria |
| Carson, James | 1817 | Justice of the Peace | District of Columbia |
| Carson, James | 1827 | Justice of the Peace | District of Columbia |
| | | | |
| Carson, Joseph | 1809 | Member of Legislative Council | Territory of Mississippi |
| Carson, Joseph | 1814 | Member of Legislative Council | Territory of Mississippi |
| | | | |
